The Bass School of Music seeks to produce exceptional and knowledgeable performers who have a broad understanding of diverse musical styles. The Bachelor of Music in Piano Performance degree is designed to produce pianists who can perform solo repertoire at a high level, collaborate with other musicians, and attain gainful employment as pianists. This degree also prepares students for top level graduate programs across the nation.
The degree plan below shows the courses required for completion of a Bachelor of Music in Piano Performance. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly. Students must attain the required proficiency and performance levels as stated in the Undergraduate Catalog.
Freshman Year
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 1112 | Theory I | 2 |
MUS 1122 | Aural Skills I | 2 |
AMA 1372 | Applied Piano | 2 |
MUEN | Major Ensemble | 1 |
Ìý | Gen Ed | 3 |
Ìý | Gen Ed | 3 |
Ìý | Gen Ed | 3 |
Ìý | Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 1212 | Theory II | 2 |
MUS 1222 | Aural Skills II | 2 |
AMA 1472 | Applied Piano | 2 |
MUEN | Major Ensemble | 1 |
Ìý | Gen Ed | 3 |
Ìý | Gen Ed | 3 |
Ìý | Gen Ed | 3 |
Ìý | Total Credits | 16 |
Sophomore Year
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 2112 | Theory III | 2 |
MUS 2122 | Aural Skills III | 2 |
AMA 1372 | Applied Piano | 2 |
MUEN 1941 | Accompanying I | 1 |
MUS 1123 | Music and the Human Experience | 3 |
Ìý | Gen Ed | 3 |
Ìý | Advisor-Approved Electives | 2 |
Ìý | Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 35XX | Theory Topical Course | 2 |
MUS 35XX | Theory Topical Course | 2 |
MUS 3142 | Conducting Fundamentals | 2 |
AMA 1472 | Applied Piano | 2 |
MUED 2032/2042 | Piano Pedagogy I or II | 2 |
MUEN 1951 | Accompanying II | 1 |
MUS 3133 | Writing About Music | 3 |
Ìý | Advisor-Approved Elective | 1 |
Ìý | Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 3113 | Orchestration | 3 |
AMA 1372 | Applied Piano | 2 |
MUEN 1961 | Accompanying III | 1 |
Ìý | Gen Ed & Lab | 4 |
Ìý | Gen Ed | 3 |
Ìý | General Electives | 2 |
Ìý | Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 4233 | Musicology Seminar | 3 |
AMA 1472 | Applied Piano | 2 |
MUS 3242 | Conducting — Instrumental (or Vocal in Fall) | 2 |
MUED 3032/3042 | Piano Pedagogy III or IV | 2 |
MUEN 1971 | Accompanying IV | 1 |
AMA 3441 | Junior Recital | 1 |
MUS 4752 | Keyboard Skills | 2 |
Ìý | Gen Ed | 3 |
Ìý | Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 4112 | Forms & Analysis | 2 |
MUS 4313 | Composition I | 3 |
AMA 1372 | Applied Piano | 2 |
MUEN 1861 | Piano Ensemble | 1 |
Ìý | Gen Ed | 3 |
Ìý | General Electives | 5 |
Ìý | Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 4412 | 18th Century Counterpoint | 2 |
MUS 4623 | Keyboard Literature Seminar | 3 |
AMA 1472 | Applied Piano | 2 |
MUEN 1861 | Piano Ensemble | 1 |
AMA 4441 | Senior Recital | 1 |
Ìý | Gen Ed | 3 |
Ìý | Gen Ed | 3 |
Ìý | Total Credits | 15 |
*All courses listed on this degree plan are required for the completion of this degree. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in at least 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly in their first six semesters at OKCU. Students must attain the required performance levels as stated in the Undergraduate Catalog.
Six Hours (Through Beginner II Level) in A Single Language;
-or-
Four Years (Eight Semesters) of A Single Language in High School;
-or-
Equivalent Competency as Determined by the Department of Modern Language;
-or-
For international students whose first language is other than English, a TOEFL score of 550 or above (equivalent score on the IBT is 80 or above). Online coursework will not be accepted.
See course schedule each semester for courses approved as service learning courses.
The arts study requirement is satisfied by any course beginning with the prefix MUS. The cross-cultural study requirement is fulfilled by:
After beginning coursework at OKCU, students may transfer up to 12 credit hours of general education courses from another institution.
All degrees require a minimum of 124 earned credit hours.