A minor in mathematics is useful for pursuing a career in the following areas:
MAJOR | CAREER AREAS |
---|
EDUCATION | Teaching |
BIOLOGY | Biostatistics, Ecology, Medicine, Public Health, Epidemiology |
BUSINESS | Finance, Economics |
ART | Design, Knitwear |
LAW | Patent Law |
SOCIOLOGY | Public Policy |
LIBRARY SCIENCE | Inventory Strategy |
PHOTOGRAPHY | Photogrammetry |
Required Credit Hours: 20
COURSE | CREDIT HOURS |
---|
MATH 2004 Calculus and Analytic Geometry I | 4 |
MATH 2104 Calculus and Analytic Geometry II | 4 |
| |
Electives in Mathematics: | 12 |
Select 12 credit hours from the following | |
MATH 2403 Foundations of Mathematics | 3 |
MATH 3404 Calculus and Analytic Geometry III | 4 |
3000–4000 LEVEL Math courses | |